3S DRILL|SOLID TYPE|BRAZED TYPE|COOLANT HOLE SOLID TYPE


   C3SD TYPE(COOLANT HOLE SOLID TYPE)
 

Standard Type(3D) Long Type(5D)
ORDER NO. DIMENSION(mm)   ORDER NO. DIMENSION(mm)
¥ÕD L §¤ ¥Õd   ¥ÕD L §¤ ¥Õd
C3SD 031-041S 3.1 ~ 4.0 75 30 4.0   C3SD 050L 5.0 90 44 5.0
C3SD 041-050S 4.1 ~ 5.0 75 30 5.0   C3SD 051-060L 5.1 ~ 6.0 95 48 6.0
C3SD 051-060S 5.1 ~ 6.0 75 30 6.0   C3SD 061-070L 6.1 ~ 7.0 100 56 7.0
C3SD 061-070S 6.1 ~ 7.0 80 35 7.0   C3SD 071-080L 7.1 ~ 8.0 112 64 8.0
C3SD 071-080S 7.1 ~ 8.0 90 40 8.0   C3SD 081-090L 8.1 ~ 9.0 125 72 9.0
C3SD 081-090S 8.1 ~ 9.0 95 45 9.0   C3SD 091-100L 9.1 ~ 10.0 135 80 10.0
C3SD 091-100S 9.1 ~ 10.0 106 50 10.0   C3SD 101-110L 10.1 ~ 11.0 145 88 11.0
C3SD 101-110S 10.1 ~ 11.0 112 55 11.0   C3SD 111-115L 11.1 ~ 11.5 150 92 12.0
C3SD 111-120S 11.1 ~ 12.0 118 60 12.0   C3SD 116-120L 11.6 ~ 12.0 160 96 12.0
C3SD 121-130S 12.1 ~ 13.0 125 65 13.0   C3SD 121-125L 12.1 ~ 12.5 160 100 13.0
C3SD 131-140S 13.1 ~ 14.0 132 70 14.0   C3SD 126-130L 12.6 ~ 13.0 170 104 13.0
C3SD 141-150S 14.1 ~ 15.0 140 75 15.0   C3SD 131-135L 13.1 ~ 13.5 170 108 14.0
C3SD 151-160S 15.1 ~ 16.0 150 80 16.0   C3SD 136-140L 13.6 ~ 14.0 180 112 14.0
C3SD 161-170S 16.1 ~ 17.0 150 92 17.0   C3SD 141-145L 14.1 ~ 14.5 180 116 15.0
C3SD 171-180S 17.1 ~ 18.0 150 92 18.0   C3SD 146-150L 14.6 ~ 15.0 190 120 15.0
C3SD 181-190S 18.1 ~ 19.0 155 96 19.0   C3SD 151-155L 15.1 ~ 15.5 190 124 16.0
C3SD 191-200S 19.1 ~ 20.0 155 96 20.0   C3SD 156-160L 15.6 ~ 16.0 200 128 16.0
 
[PRODUCT LIST] Top