3S DRILL|SOLID TYPE|BRAZED TYPE|COOLANT HOLE SOLID TYPE


   S3SD TYPE(SOLID TYPE)
 

Standard Type(2D) Medium Type(4D)
ORDER NO. DIMENSION(mm)   ORDER NO. DIMENSION(mm)
¥ÕD L §¤ ¥Õd   ¥ÕD L §¤ ¥Õd
S3S D030S 3.0 49 18 3.0   S3S D060M 6.0 81 41 6.0
S3S D031-040S 3.1 ~ 4.0 55 22 4.0   S3S D061-070M 6.1 ~ 7.0 83 43 7.0
S3S D041-050S 4.1 ~ 5.0 62 26 5.0   S3S D071-080M 7.1 ~ 8.0 90 48 8.0
S3S D051-060S 5.1 ~ 6.0 66 28 6.0   S3S D081-090M 8.1 ~ 9.0 98 55 9.0
S3S D061-070S 6.1 ~ 7.0 74 34 7.0   S3S D091-100M 9.1 ~ 10.0 105 60 10.0
S3S D071-080S 7.1 ~ 8.0 79 37 8.0   S3S D101-110M 10.1 ~ 11.0 114 68 11.0
S3S D081-090S 8.1 ~ 9.0 84 40 9.0   S3S D111-120M 11.1 ~ 12.0 121 73 12.0
S3S D091-100S 9.1 ~ 10.0 89 43 10.0   S3S D121-130M 12.1 ~ 13.0 137 78 13.0
S3S D101-110S 10.1 ~ 11.0 95 47 11.0   S3S D131-140M 13.1 ~ 14.0 147 86 14.0
S3S D111-120S 11.1 ~ 12.0 102 51 12.0   S3S D141-150M 14.1 ~ 15.0 153 91 15.0
S3S D121-130S 12.1 ~ 13.0 102 51 13.0   S3S D151-160M 15.1 ~ 16.0 160 96 16.0
S3S D131-140S 13.1 ~ 14.0 107 54 14.0   S3S D161-170M 16.1 ~ 17.0 167 102 17.0
S3S D141-150S 14.1 ~ 15.0 111 56 15.0   S3S D171-180M 17.1 ~ 18.0 167 102 18.0
S3S D151-160S 15.1 ~ 16.0 115 58 16.0   S3S D181-190M 18.1 ~ 19.0 179 114 19.0
S3S D161-170S 16.1 ~ 17.0 119 60 17.0   S3S D191-200M 19.1 ~ 20.0 179 114 20.0
S3S D171-180S 17.1 ~ 18.0 123 62 18.0            
S3S D181-190S 18.1 ~ 19.0 127 64 19.0            
S3S D191-200S 19.1 ~ 20.0 131 66 20.0            
[PRODUCT LIST] Top